Players | Country | DAN |
---|---|---|
SCHOTTE Tom | BEL | 7 |
REUNES Nick | BEL | 6.22 |
VAN DEN BIGGELAAR Nicky | NLD | 6.2 |
DE GRAAF Jan C. | NLD | 6.14 |
HOBO Roel | NLD | 6.11 |
KORTENDIJK Albert | NLD | 6.1 |
FRANSEN Martin | NLD | 6.06 |
VAES Dimitri | BEL | 6.05 |
KASHIWABARA Takuji | FRA | 6.02 |
PEPERKAMP Marcel | BEL | 6.01 |
DE BOER Rosalinde | NLD | 6.01 |
DE WAEL Jeroen | BEL | 6.01 |
VAN DAMME Brecht | BEL | 6 |
SNEEK Marcel | NLD | 5.19 |
PRASEPTYO Linda | NLD | 5.18 |
MAY Michael | BEL | 5.18 |
TASTET Marc | FRA | 5.18 |
HELMES Sido | NLD | 5.16 |
CORDY Alexandre | FRA | 5.14 |
REIJNDERS Ralph | NLD | 5.14 |
VIVIANI Alberto | ITA | 5.11 |
LEADER Imre | GBR | 5.11 |
HELMES Jiska | NLD | 5.08 |
BERG Matthias | DEU | 5.06 |
DOLEZAL Vladislav | CZE | 5.05 |
LEVY-ABEGNOLI Thierry | FRA | 5.05 |
ANDRIANI Bintsa | FRA | 5.04 |
DE BOER Akke-lien | NLD | 5.04 |
DAIX Alain | BEL | 5.04 |
ALARD Serge | BEL | 5.03 |
TURNER Ian | GBR | 5.02 |
NICOLET Stephane | FRA | 5.02 |
CASPARD Emmanuel | FRA | 5.02 |
VAN DEN BERG Erwin | NLD | 5.01 |
VAN DE MOORTEL Frauke | BEL | 5.01 |
DELAUNAY Arnaud | FRA | 5 |
LECAT Renaud | BEL | 5 |
BRIGHTWELL Graham | GBR | 5 |
SHAMAN David | USA | 5 |
DARCK Nancy | BEL | 4.14 |
DE MOOR Nadja | BEL | 4.12 |
BARRE Sebastien | FRA | 4.12 |
NICHOLLS Frederic | BEL | 4.12 |
DELFANTE Eric | BEL | 4.11 |
DUFOUR Daniel | NLD | 4.11 |
PENLOUP Dominique | FRA | 4.11 |
ORTEGAT Virginie | BEL | 4.1 |
AUZENDE Frederic | FRA | 4.1 |
KRACZYK Roman | POL | 4.09 |
STEENTOFT Benkt | SWE | 4.09 |
HERBEUVAL Olivier | BEL | 4.08 |
WETTERGREN Niklas | SWE | 4.07 |
SUEKUNI Makoto | JAP | 4.07 |
HOEHNE Andreas | DEU | 4.07 |
VUYE Cedric | BEL | 4.06 |
MARGARIT Eric | FRA | 4.06 |
DEMOOR Daphne | BEL | 4.05 |
BERNER Johan | SWE | 4.05 |
KIATNARONGROB Dispong | THA | 4.05 |
BORASSI Michele | ITA | 4.05 |
DUFOUR Mark | NLD | 4.05 |
SCHOTTE Wout | BEL | 4.05 |
VAN DAMME Jan | BEL | 4.05 |
THIJS Wouter | BEL | 4.05 |
VAN LANGENDONCKT Michel | BEL | 4.04 |
AUBROECK Patrick | NLD | 4.04 |
ORTIZ George | AUS | 4.03 |
DOIGNIE Fabrice | BEL | 4.03 |
JUIGNER Arthur | FRA | 4.03 |
MARCONI Francesco | ITA | 4.03 |
AFFATIGATO Carlo | ITA | 4.03 |
VERSTUYFT Bart | BEL | 4.03 |
VAN DE ZANDE Josbert | NLD | 4.02 |
VERSTUYFT Jana | BEL | 4.02 |
VERSTUYFT Eline | BEL | 4.02 |
HIDAYAT Romy | RI | 4.02 |
HOETJES Tim | NLD | 4.02 |
LUND JENSEN Erik | DK | 4.02 |
DOUSSE Stephane | CH | 4.02 |
FELDBORG Karsten | DK | 4.02 |
MONNOM Olivier | BEL | 4.02 |
CANTAMESSA Alessandro | BEL | 4.02 |
TAKANASHI Yusuke | JAP | 4.01 |
PECZKOWSKI Pawel | POL | 4.01 |
VORACEK Miroslav | CZE | 4.01 |
ANDRIANI Sandry | FRA | 4.01 |
LECAT Monique | BEL | 4.01 |
STANZIONE Pierluigi | ITA | 4.01 |
QUAZZO Claude | FRA | 4 |
EKLUND Oskar | SWE | 4 |
ROERADE Jeroen | NLD | 4 |
BURNAY Dimitri | BEL | 4 |
HOOGHE Mieke | BEL | 4 |
KJELLBERG Arvid | SWE | 3.8 |
JULIEN Serge | BEL | 3.8 |
ODEGARD Martin | NOR | 3.8 |
SCHOTTE Sander | BEL | 3.8 |
WU Katie | HKG | 3.7 |
DELFANTE Christophe | BEL | 3.7 |
DE GREY Aubrey | GBR | 3.7 |
PUZZO Luigi | ITA | 3.7 |
VAN GIMST Anja | NLD | 3.7 |
TAKAHASHI Akihiro | JPN | 3.7 |
HUBBARD Geoff | AUS | 3.6 |
TOMEI Robin | NLD | 3.6 |
BLIJLEVEN Mireille | NLD | 3.6 |
SZYSZKO Lukasz | POL | 3.6 |
VALLUND Henrik | DK | 3.6 |
TASTET Remi | FRA | 3.6 |
ROSSLER Daniel | DEU | 3.6 |
VAN LANDEGHEM Karen | BEL | 3.6 |
AUNCHULEE Piyanat | THA | 3.6 |
ILBRINK Jarl | NLD | 3.5 |
ROGOSZ Magdalena | POL | 3.5 |
CAGLEY Leslie | USA | 3.5 |
DE LIT Pierre | BEL | 3.5 |
PIHLAJAPURO Lari | FIN | 3.5 |
MODELLATORE Tonya | DEU | 3.5 |
FRONMARK Marcus | SWE | 3.5 |
VAN SEGGELEN Trees | NLD | 3.5 |
DUFOUR Noa | NLD | 3.5 |
CHIARULLI Giuseppe | ITA | 3.5 |
DE GRAAF Corrie | NLD | 3.4 |
MAMYTCHINKO Alexei | BEL | 3.4 |
DAUBA Cedric | FRA | 3.4 |
JOHNSON Greg | USA | 3.4 |
HANDEL Michael | GBR | 3.4 |
VOLVERT Romain | BEL | 3.4 |
AAGAARD-HANSEN Jens | DK | 3.4 |
DE GRAAF Wendy | NLD | 3.4 |
HORN Per | DK | 3.4 |
DEBRAY Dominique | BEL | 3.4 |
SUGAWARA Misa | JPN | 3.3 |
CLAASSEN Mathijs | NLD | 3.3 |
PIAU Didier | FRA | 3.3 |
VAN DIJK Marieke | NLD | 3.3 |
LEMAIRE Philippe | BEL | 3.3 |
HAND David | GBR | 3.3 |
URASHIMA Mei | JAP | 3.3 |
LI Chun Wan | HKG | 3.3 |
MEIJER Arnoud | NLD | 3.3 |
SCHOTTE Bram | BEL | 3.3 |
ALBRIGTSEN Vidar | NOR | 3.3 |
FU Jacky | HKG | 3.3 |
SHIFMAN Ilya | ISR | 3.3 |
EVERTS Jeroen | SWE | 3.3 |
CUPIAL Milosz | POL | 3.3 |
LEONG Kit Chee | SGP | 3.2 |
POLIAKOFF Pierre | BEL | 3.2 |
LANG Yongzhi | CHN | 3.2 |
VAN DAMME Frank Ivo | BEL | 3.2 |
HEMPIJIT Woramet | THA | 3.2 |
DI MATTEI Alessandro | ITA | 3.2 |
DE VRIES Anouk | NLD | 3.2 |
FUKUNAGA Kohachi | JPN | 3.2 |
KURITA Seiya | JPN | 3.2 |
TAKIZAWA Masaki | JAP | 3.2 |
OKAMOTO Kazuki | JAP | 3.2 |
HONGTHONG Anon | THA | 3.2 |
SCHMIDT Sebastian | DEU | 3.2 |
SEITS Roy | NLD | 3.2 |
KAZIMIERCZUK Mariusz | POL | 3.2 |
DOUDA Tomas | CZE | 3.2 |
TSUCHIDA Daisuke | JAP | 3.2 |
BARRASS Iain | GBR | 3.2 |
SEKNADJE Jose | FRA | 3.2 |
VERSTUYFT Jan | BEL | 3.2 |
FANG Randy | USA | 3.2 |
BADSTED Palle | DK | 3.2 |
KUNIHIKO Tanida | JAP | 3.2 |
BERNER Nils | SWE | 3.2 |
DECOEYERE Eric | FRA | 3.2 |
SPERANDIO Robert | ITA | 3.2 |
SAIZ Ruben | ESP | 3.2 |
FEINSTEIN Joel | GBR | 3.2 |
DE GRAAF Jasmijn | NLD | 3.2 |
NOWAK Dominik | POL | 3.2 |
SLADEK Vitek | CZE | 3.1 |
ROOS Stan | BEL | 3.1 |
SHIFMAN Leonid | ISR | 3.1 |
GRANDJEAN Laurent | BEL | 3.1 |
MITMEAN Charinee | THA | 3.1 |
NI Haifang | NLD | 3.1 |
RYBARIK Ivo | CZE | 3.1 |
VAN GIMST Ruud | NLD | 3.1 |
VAN DER AUWERA Bjorn | BEL | 3.1 |
LAURENT Raphael | BEL | 3.1 |
STENBERG Veronica | SWE | 3.1 |
SAMCHENKO Alexander | RUS | 3.1 |
TAMAKI Suguru | JAP | 3.1 |
DEN HAAN Frank | NLD | 3.1 |
CALENDAR Hugo | SWE | 3.1 |
PLOWMAN Guy | GBR | 3.1 |
ZHANG Qhinyi | CHN | 3.1 |
TANA Patcharaporn | THA | 3.1 |
MAKKONEN Olli | FIN | 3.1 |
SCHAAF Michael | DEU | 3.1 |
FLOCKMAN Annie | BEL | 3.1 |
YUAN Ke | CHN | 3.1 |
JUHEM Philippe | FRA | 3.1 |
EDMEAD Garry | GBR | 3.1 |
TAKIGAWA Mitsuaki | JAP | 3.1 |
ZEMELKA Jan | SWE | 3.1 |
LILLA Kamil | POL | 3.1 |
TERRAS Eva | BEL | 3.1 |
FREDERIX Gijs | BEL | 3.1 |
VAN DEN BRANDT Joke | BEL | 3.1 |
OTAKA Tomoki | JPN | 3.1 |
ILACQUA Gianluca | ITA | 3.1 |
VAN AUTREVE Evelyne | BEL | 3.1 |
BARNABA Donato | ITA | 3 |
LAM Maverick | HKG | 3 |
SANO Yoko | JPN | 3 |
ROSE Brian | USA | 3 |
ASPENRYD Henry | SWE | 3 |
GARDEBRINK Christian | SWE | 3 |
VAN HEERE Mark | NLD | 3 |
SHIFMAN Micky | ISR | 3 |
BERTRANDIAS Marc | NLD | 3 |
BONTE Jelle | BEL | 3 |
GOH Jun Jie Anthony | SGP | 3 |
YANG Kelvin | HKG | 3 |
DECLERCK Frederik | BEL | 3 |
HAMMERVIK Pal Tore Olsen | NOR | 3 |
RADZIVILOVSKY Pavel | ISR | 3 |
ROBERT Tatiana | FRA | 3 |
SOKANKATE Duangkamol | THA | 3 |
SZYSZKO Krzysztof | POL | 3 |
LEMAIRE Daniel | BEL | 3 |
FREIBURGHAUS Kim | SWE | 3 |
BURNAY Kerwan | BEL | 3 |
SCOGNAMOGLIO Paolo | ITA | 3 |
JUIGNER Felix | FRA | 3 |
SPERANDIO Damiano | ITA | 3 |
SAUFNAY Stephanie | BEL | 3 |
ZILLIG Remko | NLD | 3 |
DEMOOR Yara | BEL | 3 |
IN HET ZANDT Bas | NLD | 3 |
JOHANSSON Erik | SWE | 3 |
TVEDT Sverre | NOR | 3 |
KER Ming Han | SGP | 3 |
CECILLON Olivier | FRA | 3 |
HASSAN Ahmed | EGY | 3 |
ROSE Joseph | USA | 3 |
SYACHIN Alexander | RUS | 3 |
NELIS Bernard | BEL | 3 |
FOSCHI Damiano | ITA | 3 |
LECAT Florian | BEL | 3 |
BENOIT Serge | FRA | 3 |
VOLVERT Quentin | BEL | 3 |
LEE Chunae | KOR | 3 |
VAN DAELE Kris | BEL | 3 |
VANHOUTTE Tine | BEL | 3 |
LAURE Christelle | BEL | 3 |
TURUNEN Daniel | SWE | 3 |
BUKA Michal | POL | 3 |
LECAT Antoine | BEL | 3 |
DORBECK Anne | NLD | 3 |
ZHANG Qhizeng | CHN | 3 |
DI COLA Severino | ITA | 3 |
CAPELLE Stephane | FRA | 3 |
DEVRIENDT Ferre | BEL | 3 |
DVIVON Konstantin | ISR | 3 |
MICHAELSEN Peter | DNK | 2.3 |
VANDENBOSSCHE Raphael | BEL | 2.3 |
BACH Gunnar | DEU | 2.3 |
YANAGI Michiko | JAP | 2.3 |
DAIROKUNO Mitsuru | BRA | 2.3 |
DE FLOU Mathias | BEL | 2.3 |
VECCHI Elisabetta | ITA | 2.3 |
BJORK Lisbeth | SWE | 2.3 |
ROMANO Benedetto | ITA | 2.3 |
RIGNELL Daniel | SWE | 2.3 |
SAAKES Tobias | NLD | 2.3 |
GORNERT Daniel | DEU | 2.3 |
SKOGEN Tor Birger | NOR | 2.3 |
ELGER Marlis | DEU | 2.3 |
RAZGONNIKOFF Alexandre | BEL | 2.3 |
NUPRASERT Siwasan | THA | 2.3 |
LEFEBVRE Thierry | FRA | 2.3 |
FASCE Paolo | ITA | 2.3 |
MARICHAL Patrick | BEL | 2.3 |
DUPONT Frederic | BEL | 2.3 |
COLLAY Sophie | FRA | 2.3 |
BRACCHI Andre | FRA | 2.3 |
SAWALA Rita | NOR | 2.3 |
DORBECK Anne | NLD | 2.3 |
ARNOLD Roy | GBR | 2.3 |
TOUCHEN Fouad | DZA | 2.3 |
JANSSENS Kirsten | BEL | 2.3 |
SANBERG ODSELL Caroline | SWE | 2.3 |
PANAJARN Linsue | THA | 2.3 |
CASTELLANO Giorgio | ITA | 2.3 |
RICHENS Julian | GBR | 2.3 |
VALLUND Torben | DK | 2.3 |
ZIEBA Arkadiusz | POL | 2.3 |
KLATTEN Linda | NLD | 2.3 |
QUINTIN Nans | BEL | 2.3 |
DEXTER Helen | GBR | 2.3 |
LITSAS Andreas | GRC | 2.3 |
VYAS Mehul | IND | 2.3 |
SURY Bartlomiej | POL | 2.3 |
JENA Tuur | BEL | 2.3 |
SOETENS Ruben | BEL | 2.3 |
BURNAY Sacha | BEL | 2.3 |
KUJAWA Ewa | POL | 2.3 |
HOORNAERT Oceane | BEL | 2.3 |
DEMOOR Myrthe | BEL | 2.3 |
LEHMAN Serge | BEL | 2.2 |
LEE Mikael | KOR | 2.2 |
DREESEN Gunner | BEL | 2.2 |
GREGERSEN Jonas Lindholt | DK | 2.2 |
VELTMAN Anne | NLD | 2.2 |
LEMAIRE Nathalie | BEL | 2.2 |
CUVIER Christian | FRA | 2.2 |
ZILLIG Sanna | NLD | 2.2 |
SELBY Matthew | GBR | 2.2 |
ULVEDAL JENSEN Elisabeth | DNK | 2.2 |
YE Liya | CHN | 2.2 |
FONSECA NEVES Natascha | NLD | 2.2 |
BARSOTTI Paolo | ITA | 2.2 |
SCHERNO Dominique | FRA | 2.2 |
ILITCH Juliette | BEL | 2.2 |
NICOLAS Caroline | FRA | 2.2 |
LINDSTROM Eric | USA | 2.2 |
DORSIMONT Guilain | FRA | 2.2 |
PARK Jonghyun | KOR | 2.2 |
BENGTSSON Ulf | SWE | 2.2 |
VAN PUYMBROEK Martine | BEL | 2.2 |
VAN DER WAGT Ben | NLD | 2.2 |
BOE Alexander | NOR | 2.2 |
KORTENDIJK Oscar | NLD | 2.2 |
ZILLIG Isabel | NLD | 2.2 |
MARGALIOT Michael | ISR | 2.2 |
MACALUSO Stefano | BEL | 2.2 |
MITSI Christina | GRC | 2.2 |
DE BEUKELAER Stijn | BEL | 2.2 |
BISHOP Robert | USA | 2.2 |
MAKELBERGE Dries | BEL | 2.2 |
YOSIFOVICH Danielle | ISR | 2.2 |
WEBER Gertrud | DEU | 2.2 |
MURAWSKI Stefan | DEU | 2.2 |
TASTET Sophie | FRA | 2.2 |
LECAT Maxime | BEL | 2.2 |
CANTAMESSA Pierre | BEL | 2.1 |
LECLERC Sylvie | FRA | 2.1 |
STARKEY Helen | GBR | 2.1 |
MARICHAL Alexander | BEL | 2.1 |
REUNES Sigrid | BEL | 2.1 |
RUBELE Renzo | ITA | 2.1 |
LANNOY Claire | BEL | 2.1 |
ZINCEKO Nikita | CZE | 2.1 |
VECCHI Maria Serena | ITA | 2.1 |
LUXHOJ STOVRING Pia | DNK | 2.1 |
DUMOULIN Jozef | BEL | 2.1 |
LIGHTMAN Marie | GBR | 2.1 |
MICHEL Dany | BEL | 2.1 |
DELANOTE Marijn | BEL | 2.1 |
BUYCK Lien | BEL | 2.1 |
LECOCQ Christian | BEL | 2.1 |
MARCINIAK Bartosz | POL | 2.1 |
VANGEENBERGHE Patrick | BEL | 2.1 |
TURNER Tanith | BEL | 2.1 |
MUTTI Andrea | ITA | 2.1 |
D'HAEYER Sofie | BEL | 2.1 |
TALLOEN Sara | BEL | 2.1 |
ZIEBA Grzegorz | POL | 2.1 |
RINE Pat | BEL | 2.1 |
KATZMAN Sharon | USA | 2.1 |
GIGLIUCCI Chiara | ITA | 2.1 |
WELTY Chris | USA | 2.1 |
GIANNINI Valentino | ITA | 2.1 |
RUBIO Celine | FRA | 2.1 |
JACOBS Kristoffel | BEL | 2.1 |
DE HAAN Kees | NLD | 2.1 |
OUREGA Loh Jeannot | CIV | 2.1 |
BUDINO Ricardo | ESP | 2.1 |
BURVENICH Claude | BEL | 2.1 |
TURNER Alison | GBR | 2.1 |
VAN GIMST Simone | NLD | 2.1 |
EVRARD Jeremy | BEL | 2.1 |
ROOS Diederik | NLD | 2.1 |
TJASSENS Dennis | NLD | 2.1 |
MEULEMAN Karel | BEL | 2.1 |
OUREGA Irene Gallo | CIV | 2.1 |
VOLVERT Corentin | BEL | 2.1 |
WARENDIEN Carole | FRA | 2.1 |
VERNEROVA Andrea | SVK | 2.1 |
BRUYNINCKX Luc | BEL | 2.1 |
AUGUSTIJN Arjan | NLD | 2.1 |
LANDRAIN Veronique | BEL | 2 |
BONGERS Joris | BEL | 2 |
MACALUSO Paolo | BEL | 2 |
JORION Bernard | BEL | 2 |
MARICHAEL Rinus | BEL | 2 |
PELLE Domiique | BEL | 2 |
VIEVEEN Jos | NLD | 2 |
DELAHAYE Jean | BEL | 2 |
VAN DIJK Dirk | NLD | 2 |
VOLVERT Christopher | BEL | 2 |
VERSTUYFT Andor | BEL | 2 |
STERCK Thierry | BEL | 2 |
MATTHYS Benoit | BEL | 2 |
VAN GIMST Thijs | NLD | 2 |
COUTURIAUX Eric | BEL | 2 |
DEMOOR Thycho | BEL | 2 |
TURNER Kali | GBR | 2 |
BATREAU Maggy | BEL | 2 |
DE GROOF Vera | BEL | 2 |
BATAILLE Patrick | BEL | 2 |
DOHOGNE Yves | BEL | 2 |
ANDRIEUX Marc | FRA | 2 |
WITTING Sipke | NLD | 2 |
DEBORGGRAEF Benoit | BEL | 2 |
VAN DER WAGT Jan | NLD | 2 |
REED Eric | USA | 2 |
WARD Jan | NLD | 2 |
BLANVILLAIN Xavier | BEL | 2 |
VAN DIJK Bart | BEL | 2 |
VAN GILS Wendelien | NLD | 2 |
HUYGH Bernard | BEL | 2 |
YABLONSKAYA Alena | BLR | 2 |
CODRON Bruno | FRA | 2 |
VAN DER VEKEN Lieve | BEL | 2 |
GERARD Francois | BEL | 2 |
GILLET Aurore | BEL | 2 |
MARCHAL Patrice | BEL | 2 |
NIKOLIDOU Vivia | GRC | 2 |
OVION Jacques | FRA | 2 |
LU Joan Hsiu | BRA | 2 |
ACHTEN Hendrik | BEL | 2 |
BEUSCART Corinne | FRA | 2 |
BIARD Patricia | NLD | 2 |
KRASTEV Dimitar | BGR | 2 |
DUBOIS D'AISCHE Yves | BEL | 2 |
BENTOLILA Sarah | FRA | 2 |
SAUZEZ Ophelie | BEL | 2 |
CLAEYS Tony | BEL | 2 |
THEUWISSEN Griet | BEL | 2 |
VOLVERT Owen | BEL | 2 |
NIELSEN Alberte Josefine | DNK | 2 |
JIANG Sha | CHN | 2 |
VAN DORPE Niki | BEL | 2 |
DIEPENMAAT Jeroen | NLD | 2 |
DEMBINKSI Wito | BEL | 2 |
ROBINSON Steven | GBR | 2 |
DAI Min | CHN | 2 |
BULCKE Niene | BEL | 2 |
VAN DE MOORTEL Luc | BEL | 1 |
REN Zhiyao | CHN | 1 |
PORREZ Silke | BEL | 1 |
BLANVILLAIN Xavier | BEL | 1 |
DE VRIES Jiska | NLD | 1 |
MAY Manuel | BEL | 1 |
YOUENS Robyn | GBR | 1 |
ROBYN Dave | BEL | 1 |
BUYSSE Fleur | BEL | 1 |
VOLVERT Laurent | BEL | 1 |
AUROUSSEAU Benjamin | BEL | 1 |
VAN PEER Vincent | BEL | 1 |
JANQUART Bert | BEL | 1 |
VAN DER LAAG Sjoerd | NLD | 1 |
JAMES Hayley | GBR | 1 |
VANDEPEUTE Alain | NLD | 1 |
VERSTRAETE Ludo | BEL | 1 |
BIVER Jean-Marc | BEL | 1 |
DECUPERE Joost | BEL | 1 |
DECLERCK Eline | BEL | 1 |
TREBINI Romano | NLD | 1 |
TREBINI Jolande | NLD | 1 |
DE SMAELE Danielle | BEL | 1 |
CHARLIER Bruno | BEL | 1 |
CARCAGNOLO Nicolas | FRA | 1 |
BLUM Gerhard | DEU | 1 |
VANDIERENDONCK Bieke | BEL | 1 |
VECHTER Ivan | BEL | 1 |
BLANKENDAAL Juduth | NLD | 1 |
BOUSARD Steven | BEL | 1 |
NUYTTENS Liesbeth | BEL | 1 |
RANICZKOWSKI Przemek | POL | 1 |
VAN DAMME Pepijn | BEL | 1 |
MAY Merel | BEL | 1 |
MARICHAEL Aaron | BEL | 1 |
SAELENS Jeroom | BEL | 1 |
DE LILLE Felix | BEL | 1 |
HABRAKEN Nico | BEL | 1 |
HOENS Lieselotte | BEL | 1 |
TORRI Marie-Christine | FRA | 1 |
BETIN Dominique | FRA | 1 |
MONTJOIE Patrick | BEL | 1 |
LANDRAIN Andre | BEL | 1 |
QUAIFE Sharon | BEL | 1 |
TYTGAT Mathis | BEL | 1 |
SILVOSO Manuel | BEL | 1 |
REMEU Jan | BEL | 1 |
GOZDZIK Agata | POL | 1 |
HENRY Alain | BEL | 1 |
PETERS Alain | BEL | 1 |
POHJOINEN Petri | FIN | 1 |
JACOBS Peter | BEL | 1 |
ROBYN Yonas | BEL | 1 |
IN HET ZANDT Paul | NLD | 1 |
DONCKERS Stephanie | BEL | 0 |
JOOS Lien | BEL | 0 |
PEETERS Ellen | BEL | 0 |
HABRAKEN Jeroen | BEL | 0 |
COLAS Olivier | BEL | 0 |
DELGRANGE Anne-Vicky | BEL | 0 |
DEWITTE Nicolas | BEL | 0 |
LIGHTMAN Albert | GBR | 0 |
Xin Wang | CHN | 0 |
STAELENS Kurt | BEL | 0 |
DHONT Sandra | BEL | 0 |
VECHTER Gerben | BEL | 0 |
LEENAERT Tom | BEL | 0 |
DUQUE Olivier | BEL | 0 |
VANNIER Luc | BEL | 0 |
KORTENDIJK Bauke | NLD | 0 |
CLAEYS Arthur | BEL | 0 |
EECKHOUT Eddy | BEL | 0 |
GREVIN Marie-Rose | FRA | 0 |
ROBYN Katia | BEL | 0 |
DE MOOR Sam | BEL | 0 |
RANICZKOWSKI Stanislaw | POL | 0 |
BUYSSE Zoe | BEL | 0 |
HILDEN Jukka | FIN | 0 |
JACQUES Christophe | BEL | 0 |
LECAT Nicolas | BEL | 0 |
OTTINGER Tilly | BEL | 0 |
PENNINCKX Luc | BEL | 0 |
PINTUS Raphael | BEL | 0 |
SPRINGUEL Chantal | BEL | 0 |
STILLEN Kevin | BEL | 0 |
VAN KEIRSBILCK Felipe | BEL | 0 |
GUILLAUME Mathieu | BEL | 0 |
Origin
The Japanese Othello Association is using a similar system where victories in one of the main tournaments are rewarded the most. Eight players are 9 DAN, which means they have at least won 9 major tournaments: WOC, Meijin, All Japan or Ouza-sen. The players are: Hideshi Tamenori, Suekuni Makoto, Takeshi Murakami, Masaki Takizawa, Kazuhiro Sakaguchi, Yusuke Takanashi,Kazuki Okamoto and Akihiro Takahashi.How to calculate?
In Belgium we are using a progressive system:- If a player wins a game against any opponent, he/she receives 1 DAN.
- If a player wins 12 = 1 game against a 1 DAN or higher, he/she promotes to 2 DAN
- If a player wins 22 = 4 games against a 2 DAN or higher, he/she promotes to 3 DAN
- If a player wins 32 = 9 games against a 3 DAN or higher, he/she promotes to 4 DAN
- If a player wins 42 = 16 games against a 4 DAN or higher, he/she promotes to 5 DAN
- If a player wins 52 = 25 games against a 5 DAN or higher, he/she promotes to 6 DAN
- If a player wins 62 = 36 games against a 6 DAN or higher, he/she promotes to 7 DAN
- If a player wins 72 = 49 games against a 7 DAN or higher, he/she promotes to 8 DAN
DAN-ranking
All Belgian tournaments since 1992, played on Belgian soil have been taken into account to calculate the DAN ranking. The latest update occured after the Belgian Championship (November 2024). Tom Schotte (since Ghent Easter Tournament - March 2016) is the only player who has 7 DAN. There are eleven 6 DAN players. Since 1992 no less than 536 different players competed Belgian tournaments.- DAN evolution 2010
- DAN evolution 2011
- DAN evolution 2012
- DAN evolution 2013
- DAN evolution 2014
- DAN evolution 2015