Foreigners Grand Prix 2014
FGP 2013 - Overview 2014 - FGP 2015
BGP 2013 - BGP 2014 - BGP 2015
In 2014 the following tournaments were counted:
Marche-en-Famenne (February)
Easter tournament Gent (April)
Antwerp (May)
Zonhoven (June)
Ghent Belgian Championship (September)
Marche-en-Famenne (February)
Easter tournament Gent (April)
Antwerp (May)
Zonhoven (June)
Ghent Belgian Championship (September)
| Name | MeF | ETG | ANT | ZH | BC | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Albert Kortendijk | 12 | 2 | 12 | 12 | - | 38 |
| 2 | Linda Praseptyo | 8 | 2 | 8 | 4 | - | 22 |
| 3 | Jan de Graaf | - | - | 4 | - | 12 | 16 |
| 4 | Marcel Sneek | - | - | 6 | - | 6 | 12 |
| 5 | Ralph Reijnders | - | 2 | - | 8 | - | 10 |
| 6 | Ian Turner | - | 2 | - | 6 | - | 8 |
| 7 | Jiska Helmes | - | - | - | - | 8 | 8 |
| 8 | Martin Fransen | - | 2 | 3 | - | - | 5 |
| 9 | Sido Helmes | - | - | - | - | 4 | 4 |
| 10 | Marie Lightman | - | - | - | 3 | - | 3 |
| 11 | Nicky van den Biggelaar | - | 2 | - | - | 2 | |
| 12 | Roel Hobo | - | 2 | - | - | 2 | |
| 13 | Erwin van den Berg | - | 2 | - | - | 2 | |
| 14 | Natascha Fonseca Neves | - | - | 2 | - | 2 | |
| 15 | Tanith Turner | - | 2 | - | - | 2 | |
| 16 | Bauke Kortendijk | - | 2 | - | - | 2 |
