Belgians in the world rating list

18 June 2025 | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Tom Schotte | 342 | 2017 | 9 | 1747 | 11 | BEL |
Marcel Peperkamp | 385 | 1983 | 293 | BEL | ||
Dispong Kiatnarongrob | 440 | 1937 | 6 | 137 | 8 | THA |
Nick Reunes | 562 | 1856 | 857 | BEL | ||
Ralph Reijnders | 691 | 1783 | 12 | 520 | 11 | NLD |
Virginie Ortegat | 773 | 1721 | 103 | BEL | ||
Dimitri Vaes | 823 | 1692 | 615 | BEL | ||
Wouter Thijs | 895 | 1632 | 103 | BEL | ||
Cedric Vuye | 927 | 1595 | 97 | BEL | ||
Michael May | 929 | 1591 | 319 | BEL | ||
Brecht Van Damme | 953 | 1568 | 367 | BEL | ||
Frauke Van de Moortel | 1024 | 1488 | 425 | BEL | ||
Nancy Darck | 1037 | 1466 | 251 | BEL | ||
Nadja De Moor | 1054 | 1438 | 37 | 178 | 11 | BEL |
Bram Schotte | 1082 | 1405 | 89 | BEL | ||
Tuur Jena | 1110 | 1362 | 34 | BEL | ||
Monique Lecat | 1135 | 1322 | 579 | BEL | ||
Jan Van Damme | 1142 | 1309 | 161 | BEL | ||
Daphne Demoor | 1199 | 1223 | 94 | BEL | ||
Pierre Poliakoff | 1228 | 1152 | 58 | BEL | ||
Bart Verstuyft | 1261 | 1072 | 186 | BEL | ||
Mieke Hooghe | 1300 | 1006 | 68 | BEL | ||
Eline Verstuyft | 1312 | 989 | 146 | BEL | ||
Wout Schotte | 1327 | 955 | 48 | 225 | 13 | BEL |
Jana Verstuyft | 1334 | 937 | 213 | BEL | ||
Ruben Soetens | 1336 | 933 | 24 | BEL | ||
Dimitri Burnay | 1338 | 927 | 110 | BEL | ||
Laurent Grandjean | 1351 | 909 | 57 | BEL | ||
Qinyi Zhang | 1357 | 897 | 20 | CHN | ||
Evelyne Van Autreve | 1360 | 892 | 19 | BEL | ||
Karen Van Landeghem | 1372 | 872 | 67 | BEL | ||
Ferre Devriendt | 1415 | 750 | 27 | BEL | ||
Qizheng Zhang | 1416 | 746 | 27 | CHN | ||
Eva Terras | 1440 | 681 | 39 | BEL | ||
Jan Verstuyft | 1460 | 602 | 37 | BEL | ||
Romain Volvert | 1472 | 557 | 79 | BEL | ||
Sander Schotte | 1477 | 539 | 32 | 205 | 10 | BEL |
Annie Flockman | 1495 | 396 | 86 | BEL | ||
Kerwan Burnay | 1497 | 370 | 31 | BEL | ||
Yara Demoor | 1498 | 350 | 45 | BEL | ||
Oceane Hoornaert | 1499 | 343 | 26 | BEL | ||
Kirsten Janssens | 1508 | 239 | 38 | BEL | ||
Stan Roos | 1510 | 180 | 57 | BEL | ||
Sacha Burnay | 1512 | 166 | 56 | BEL | ||
Myrthe Demoor | 1513 | 127 | 72 | BEL | ||
Alexander Marichal | 1516 | 100 | 19 | BEL | ||
Thycho Demoor | 1519 | 31 | 35 | BEL | ||
Philippe Lemaire | 1975 | 24 | BEL | |||
Jozef Dumoulin | 1497 | 14 | BEL | |||
Kristoffel Jacobs | 1296 | 10 | BEL | |||
Felix De Lille | 1132 | 3 | BEL | |||
Bjorn Van Der Auwera | 1121 | 16 | BEL | |||
Pat Rine | 857 | 21 | BEL | |||
Anne Légat | 837 | 7 | BEL | |||
Corentin Volvert | 784 | 33 | BEL | |||
Christian Lecocq | 749 | 13 | BEL | |||
Sofie Vandenhoven | 737 | 7 | BEL | |||
Min Dai | 602 | 7 | CHN | |||
Linda Vanderstichele | 579 | 7 | BEL | |||
Patrick Marichal | 560 | 19 | BEL | |||
Cédric Bogaert | 535 | 7 | BEL | |||
Eleen Légat | 523 | 7 | BEL | |||
Sara Talloen | 464 | 5 | BEL | |||
Luc Van de Moortel | 457 | 2 | BEL | |||
Zhiyao Ren | 347 | 5 | CHN | |||
Norah Janssens | 268 | 7 | BEL | |||
Silke Porrez | 255 | 8 | BEL | |||
Manuel May | 215 | 3 | BEL | |||
Amelie Marichal | 172 | 7 | BEL | |||
Andor Verstuyft | 172 | 20 | BEL | |||
Tony Claeys | 169 | 12 | BEL | |||
Mathis Tytgat | 150 | 6 | BEL | |||
Xin Wang | 27 | 4 | CHN | |||
Pepijn Van Damme | 13 | 7 | BEL | |||
Mats Vancoillie | 8 | 7 | BEL | |||
Merel May | 5 | 3 | BEL | |||
Pepijn Verstuyft | 2 | 13 | BEL | |||
Lars Roos | -89 | 7 | BEL | |||
Kurt Staelens | 4 | BEL | ||||
Jean-Pierre Schotte | 3 | BEL |
Rating lists archive
- 2025-06-18
- 2025-05-26
- 2025-05-07
- 2025-03-27
- 2025-03-08
- 2025-02-09
- 2024-12-26
- 2024-11-30
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15