Belgians in the world rating list
30 November 2024 | ||||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Marcel Peperkamp | 1940 | 293 | BEL | |||
Tom Schotte | 1933 | -1 | 1682 | 8 | BEL | |
Nick Reunes | 1858 | 4 | 843 | 8 | BEL | |
Dispong Kiatnarongrob | 1844 | 23 | 108 | 7 | THA | |
Ralph Reijnders | 1799 | 3 | 450 | 7 | NLD | |
Virginie Ortegat | 1675 | -114 | 103 | 8 | BEL | |
Dimitri Vaes | 1633 | 8 | 575 | 7 | BEL | |
Brecht Van Damme | 1570 | 34 | 346 | 7 | BEL | |
Wouter Thijs | 1552 | 90 | 82 | 7 | BEL | |
Michael May | 1546 | 319 | BEL | |||
Frauke Van de Moortel | 1471 | 418 | BEL | |||
Nancy Darck | 1426 | 22 | 230 | 8 | BEL | |
Monique Lecat | 1388 | 575 | BEL | |||
Nadja De Moor | 1378 | -1 | 139 | 7 | BEL | |
Jan Van Damme | 1349 | -8 | 147 | 7 | BEL | |
Mieke Hooghe | 1175 | 61 | BEL | |||
Daphne Demoor | 1153 | -12 | 80 | 7 | BEL | |
Jan Verstuyft | 1027 | 23 | BEL | |||
Annie Flockman | 1016 | 76 | BEL | |||
Pierre Poliakoff | 993 | 51 | BEL | |||
Bart Verstuyft | 984 | 176 | BEL | |||
Eline Verstuyft | 949 | 146 | BEL | |||
Jana Verstuyft | 929 | 203 | BEL | |||
Wout Schotte | 897 | 14 | 183 | 8 | BEL | |
Evelyne Van Autreve | 855 | 19 | BEL | |||
Laurent Grandjean | 849 | 57 | BEL | |||
Karen Van Landeghem | 832 | 52 | 67 | 7 | BEL | |
Qinyi Zhang | 829 | 20 | CHN | |||
Dimitri Burnay | 802 | 59 | 89 | 7 | BEL | |
Qizheng Zhang | 710 | 27 | CHN | |||
Ferre Devriendt | 596 | 20 | BEL | |||
Sander Schotte | 590 | 75 | 166 | 8 | BEL | |
Eva Terras | 589 | 32 | BEL | |||
Romain Volvert | 511 | 34 | 60 | 7 | BEL | |
Yara Demoor | 430 | -152 | 45 | 7 | BEL | |
Kerwan Burnay | 398 | 31 | BEL | |||
Kirsten Janssens | 313 | 31 | BEL | |||
Stan Roos | 312 | 110 | 34 | 7 | BEL | |
Sacha Burnay | 245 | -33 | 37 | 7 | BEL | |
Myrthe Demoor | 68 | 197 | 65 | 7 | BEL | |
Thycho Demoor | -4 | 1 | 28 | 7 | BEL | |
Philippe Lemaire | 1908 | 24 | BEL | |||
Kristoffel Jacobs | 1240 | 10 | BEL | |||
Tuur Jena | 1164 | 396 | 14 | 7 | BEL | |
Felix De Lille | 1138 | 3 | BEL | |||
Bjorn Van Der Auwera | 1059 | 16 | BEL | |||
Pat Rine | 920 | 14 | BEL | |||
Ruben Soetens | 837 | 24 | BEL | |||
Christian Lecocq | 744 | 12 | BEL | |||
Corentin Volvert | 705 | 33 | BEL | |||
Min Dai | 591 | 7 | CHN | |||
Patrick Marichal | 570 | 12 | BEL | |||
Sara Talloen | 467 | 5 | BEL | |||
Luc Van de Moortel | 420 | 2 | BEL | |||
Oceane Hoornaert | 412 | -172 | 20 | 7 | BEL | |
Zhiyao Ren | 380 | 5 | CHN | |||
Andor Verstuyft | 282 | 7 | BEL | |||
Mathis Tytgat | 148 | 6 | BEL | |||
Manuel May | 110 | 3 | BEL | |||
Xin Wang | 69 | 4 | CHN | |||
Silke Porrez | 66 | 8 | BEL | |||
Merel May | -55 | 3 | BEL | |||
Pepijn Van Damme | -84 | 7 | BEL | |||
Alexander Marichal | -152 | 12 | BEL | |||
Kurt Staelens | 4 | BEL |
Rating lists archive
- 2024-11-30
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15