Belgians in the world rating list

22 July 2025 | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Tom Schotte | 361 | 2005 | -12 | 1754 | 7 | BEL |
Marcel Peperkamp | 391 | 1979 | 293 | BEL | ||
Dispong Kiatnarongrob | 440 | 1934 | 137 | THA | ||
Nick Reunes | 566 | 1856 | 857 | BEL | ||
Ralph Reijnders | 673 | 1797 | 14 | 535 | 15 | NLD |
Virginie Ortegat | 754 | 1732 | 103 | BEL | ||
Dimitri Vaes | 819 | 1695 | 3 | 622 | 7 | BEL |
Wouter Thijs | 893 | 1627 | -5 | 109 | 6 | BEL |
Michael May | 925 | 1597 | 319 | BEL | ||
Cedric Vuye | 932 | 1589 | 97 | BEL | ||
Brecht Van Damme | 935 | 1587 | 19 | 373 | 6 | BEL |
Nancy Darck | 1020 | 1503 | 47 | 258 | 7 | BEL |
Frauke Van de Moortel | 1038 | 1478 | -10 | 432 | 7 | BEL |
Nadja De Moor | 1053 | 1451 | 13 | 184 | 6 | BEL |
Bram Schotte | 1101 | 1391 | 89 | BEL | ||
Monique Lecat | 1141 | 1331 | 579 | BEL | ||
Jan Van Damme | 1149 | 1317 | 161 | BEL | ||
Tuur Jena | 1167 | 1281 | -81 | 40 | 6 | BEL |
Daphne Demoor | 1205 | 1233 | 94 | BEL | ||
Pierre Poliakoff | 1231 | 1178 | 25 | 65 | 7 | BEL |
Bart Verstuyft | 1272 | 1094 | 186 | BEL | ||
Mieke Hooghe | 1323 | 1021 | 68 | BEL | ||
Eline Verstuyft | 1336 | 1004 | 146 | BEL | ||
Pat Rine | 1340 | 988 | 131 | 27 | 6 | BEL |
Wout Schotte | 1349 | 972 | 225 | BEL | ||
Laurent Grandjean | 1353 | 963 | 57 | BEL | ||
Ruben Soetens | 1364 | 947 | 24 | BEL | ||
Jana Verstuyft | 1368 | 942 | 213 | BEL | ||
Qinyi Zhang | 1369 | 940 | 20 | CHN | ||
Dimitri Burnay | 1379 | 922 | -5 | 116 | 6 | BEL |
Evelyne Van Autreve | 1390 | 910 | 19 | BEL | ||
Karen Van Landeghem | 1399 | 890 | 67 | BEL | ||
Ferre Devriendt | 1447 | 771 | 27 | BEL | ||
Qizheng Zhang | 1456 | 733 | 27 | CHN | ||
Eva Terras | 1462 | 719 | 39 | BEL | ||
Jan Verstuyft | 1485 | 630 | 37 | BEL | ||
Romain Volvert | 1488 | 625 | 68 | 85 | 6 | BEL |
Sander Schotte | 1504 | 571 | 205 | BEL | ||
Annie Flockman | 1515 | 449 | 86 | BEL | ||
Kerwan Burnay | 1524 | 411 | 31 | BEL | ||
Yara Demoor | 1526 | 390 | 45 | BEL | ||
Oceane Hoornaert | 1528 | 380 | 26 | BEL | ||
Kirsten Janssens | 1533 | 281 | 38 | BEL | ||
Stan Roos | 1536 | 224 | 57 | BEL | ||
Sacha Burnay | 1538 | 206 | 56 | BEL | ||
Myrthe Demoor | 1540 | 168 | 72 | BEL | ||
Alexander Marichal | 1543 | 140 | 19 | BEL | ||
Thycho Demoor | 1546 | 71 | 35 | BEL | ||
Philippe Lemaire | 1964 | 24 | BEL | |||
Jozef Dumoulin | 1487 | 14 | BEL | |||
Kristoffel Jacobs | 1310 | 10 | BEL | |||
Felix De Lille | 1147 | 3 | BEL | |||
Bjorn Van Der Auwera | 1137 | 16 | BEL | |||
Anna Légat | 872 | 7 | BEL | |||
Corentin Volvert | 804 | 33 | BEL | |||
Christian Lecocq | 773 | 13 | BEL | |||
Sofie Vandenhoven | 758 | 7 | BEL | |||
Min Dai | 634 | 7 | CHN | |||
Linda Vanderstichele | 603 | 7 | BEL | |||
Patrick Marichal | 597 | 19 | BEL | |||
Eleen Légat | 573 | 7 | BEL | |||
Cedric Bogaert | 562 | 7 | BEL | |||
Sara Talloen | 499 | 5 | BEL | |||
Luc Van de Moortel | 489 | 2 | BEL | |||
Zhiyao Ren | 393 | 5 | CHN | |||
Norah Janssens | 305 | 7 | BEL | |||
Silke Porrez | 271 | 8 | BEL | |||
Manuel May | 251 | 3 | BEL | |||
Amelie Marichal | 212 | 7 | BEL | |||
Andor Verstuyft | 211 | 20 | BEL | |||
Tony Claeys | 209 | 12 | BEL | |||
Mathias Tytgat | 191 | 6 | BEL | |||
Xin Wang | 69 | 4 | CHN | |||
Pepijn Van Damme | 52 | 7 | BEL | |||
Mats Van Coillie | 48 | 7 | BEL | |||
Merel May | 45 | 3 | BEL | |||
Pepijn Verstuyft | 42 | 13 | BEL | |||
Lars Roos | -48 | 7 | BEL | |||
Kurt Staelens | 4 | BEL | ||||
Jean-Pierre Schotte | 3 | BEL |
Rating lists archive
- 2025-07-22
- 2025-06-18
- 2025-05-26
- 2025-05-07
- 2025-03-27
- 2025-03-08
- 2025-02-09
- 2024-12-26
- 2024-11-30
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15