Belgians in the world rating list
Show evolution 2025
| 28 September 2025 | ||||||
|---|---|---|---|---|---|---|
| Name | Pos. | Diff. | Games | Country | ||
| Tom Schotte | 381 | 1988 | -17 | 1765 | 11 | BEL |
| Marcel Peperkamp | 392 | 1978 | 293 | BEL | ||
| Dispong Kiatnarongrob | 451 | 1937 | 137 | THA | ||
| Nick Reunes | 553 | 1870 | 14 | 865 | 8 | BEL |
| Ralph Reijnders | 718 | 1771 | -26 | 546 | 11 | NLD |
| Virginie Ortegat | 739 | 1745 | 103 | BEL | ||
| Dimitri Vaes | 789 | 1715 | 20 | 629 | 7 | BEL |
| Wouter Thijs | 890 | 1633 | 6 | 116 | 7 | BEL |
| Michael May | 907 | 1621 | 319 | BEL | ||
| Cedric Vuye | 916 | 1614 | 97 | BEL | ||
| Brecht Van Damme | 934 | 1594 | 7 | 384 | 11 | BEL |
| Nancy Darck | 1007 | 1530 | 27 | 269 | 11 | BEL |
| Nadja De Moor | 1027 | 1510 | 59 | 196 | 12 | BEL |
| Frauke Van de Moortel | 1036 | 1499 | 432 | BEL | ||
| Bram Schotte | 1089 | 1410 | 89 | BEL | ||
| Tuur Jena | 1101 | 1386 | 105 | 47 | 7 | BEL |
| Jan Van Damme | 1137 | 1343 | 27 | 168 | 7 | BEL |
| Monique Lecat | 1149 | 1327 | 579 | BEL | ||
| Daphne Demoor | 1179 | 1277 | 44 | 99 | 4 | BEL |
| Pierre Poliakoff | 1234 | 1198 | 21 | 70 | 4 | BEL |
| Bart Verstuyft | 1266 | 1120 | 186 | BEL | ||
| Mieke Hooghe | 1291 | 1081 | 68 | BEL | ||
| Wout Schotte | 1329 | 1022 | 50 | 238 | 12 | BEL |
| Pat Rine | 1346 | 996 | 8 | 34 | 7 | BEL |
| Eline Verstuyft | 1349 | 990 | 146 | BEL | ||
| Ruben Soetens | 1352 | 987 | 24 | BEL | ||
| Jana Verstuyft | 1353 | 984 | 213 | BEL | ||
| Qinyi Zhang | 1363 | 965 | 20 | CHN | ||
| Laurent Grandjean | 1373 | 948 | 57 | BEL | ||
| Evelyne Van Autreve | 1380 | 938 | 19 | BEL | ||
| Karen Van Landeghem | 1385 | 928 | 67 | BEL | ||
| Dimitri Burnay | 1395 | 909 | -13 | 128 | 11 | BEL |
| Ferre Devriendt | 1428 | 820 | 27 | BEL | ||
| Eva Terras | 1451 | 759 | 39 | BEL | ||
| Qizheng Zhang | 1453 | 755 | 27 | CHN | ||
| Jan Verstuyft | 1473 | 688 | 37 | BEL | ||
| Sander Schotte | 1492 | 630 | 49 | 217 | 11 | BEL |
| Romain Volvert | 1497 | 621 | -4 | 96 | 11 | BEL |
| Annie Flockman | 1515 | 484 | 86 | BEL | ||
| Kerwan Burnay | 1519 | 458 | 31 | BEL | ||
| Yara Demoor | 1522 | 444 | 45 | BEL | ||
| Oceane Hoornaert | 1528 | 424 | 26 | BEL | ||
| Sacha Burnay | 1539 | 338 | 126 | 68 | 12 | BEL |
| Kirsten Janssens | 1540 | 336 | 38 | BEL | ||
| Myrthe Demoor | 1542 | 320 | 152 | 77 | 4 | BEL |
| Alexander Marichal | 1545 | 248 | 19 | BEL | ||
| Stan Roos | 1547 | 229 | 5 | 68 | 11 | BEL |
| Thycho Demoor | 1558 | -4 | -75 | 39 | 4 | BEL |
| Philippe Lemaire | 1949 | 24 | BEL | |||
| Jozef Dumoulin | 1522 | 14 | BEL | |||
| Kristoffel Jacobs | 1345 | 10 | BEL | |||
| Bjorn Van Der Auwera | 1194 | 16 | BEL | |||
| Felix De Lille | 1131 | 3 | BEL | |||
| Anna Légat | 892 | 7 | BEL | |||
| Christian Lecocq | 826 | 13 | BEL | |||
| Sofie Vandenhoven | 792 | 7 | BEL | |||
| Min Dai | 685 | 7 | CHN | |||
| Patrick Marichal | 641 | 19 | BEL | |||
| Linda Vanderstichele | 635 | 7 | BEL | |||
| Cédric Bogaert | 613 | 7 | BEL | |||
| Eleen Légat | 611 | 7 | BEL | |||
| Luc Van de Moortel | 579 | 2 | BEL | |||
| Sara Talloen | 558 | 5 | BEL | |||
| Zhiyao Ren | 461 | 5 | CHN | |||
| Norah Janssens | 356 | 7 | BEL | |||
| Manuel May | 332 | 3 | BEL | |||
| Silke Porrez | 313 | 8 | BEL | |||
| Mathis Tytgat | 273 | 6 | BEL | |||
| Amelie Marichal | 237 | 7 | BEL | |||
| Tony Claeys | 229 | 12 | BEL | |||
| Andor Verstuyft | 209 | 20 | BEL | |||
| Xin Wang | 167 | 4 | CHN | |||
| Pepijn Verstuyft | 139 | 13 | BEL | |||
| Mats Van Coillie | 81 | 7 | BEL | |||
| Pepijn Van Damme | 58 | 7 | BEL | |||
| Merel May | 16 | 3 | BEL | |||
| Lars Roos | -19 | 29 | 18 | 11 | BEL | |
| Kurt Staelens | 4 | BEL | ||||
| Jean-Pierre Schotte | 3 | BEL |
Rating lists archive
- 2025-09-28
- 2025-07-22
- 2025-06-18
- 2025-05-26
- 2025-05-07
- 2025-03-27
- 2025-03-08
- 2025-02-09
- 2024-12-26
- 2024-11-30
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15
