Belgians in the world rating list
30 April 2022 | ||||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Tom Schotte | 245 | 2071 | 7 | 1535 | 6 | BEL |
Marcel Peperkamp | 472 | 1904 | 285 | BEL | ||
Nick Reunes | 630 | 1832 | -38 | 708 | 7 | BEL |
Rosalinde de Boer | 831 | 1717 | 608 | NLD | ||
Frederic Nicholls | 905 | 1673 | 126 | BEL | ||
Nancy Darck | 922 | 1667 | 146 | 132 | 7 | BEL |
Dimitri Vaes | 939 | 1660 | 554 | BEL | ||
Brecht Van Damme | 970 | 1634 | 10 | 238 | 7 | BEL |
Michael May | 982 | 1628 | 314 | BEL | ||
Akke-lien de Boer | 1136 | 1506 | 561 | NLD | ||
Frauke Van de Moortel | 1178 | 1466 | -12 | 341 | 7 | BEL |
Philippe Lemaire | 1187 | 1462 | 20 | BEL | ||
Monique Lecat | 1288 | 1353 | 575 | BEL | ||
Bernard Nelis | 1298 | 1339 | 27 | BEL | ||
Jan Van Damme | 1299 | 1334 | 102 | BEL | ||
Kris Van Daele | 1395 | 1200 | 46 | BEL | ||
Joke van den Brandt | 1470 | 1094 | 32 | BEL | ||
Pierre Poliakoff | 1488 | 1064 | 47 | BEL | ||
Frank Ivo Van Damme | 1521 | 985 | 32 | BEL | ||
Bart Verstuyft | 1546 | 916 | 16 | 113 | 7 | BEL |
Annie Flockman | 1581 | 847 | 76 | BEL | ||
Mieke Hooghe | 1590 | 803 | 45 | BEL | ||
Eline Verstuyft | 1615 | 695 | 20 | 118 | 7 | BEL |
Jana Verstuyft | 1619 | 674 | 14 | 127 | 7 | BEL |
Karen Van Landeghem | 1636 | 556 | 20 | 23 | 7 | BEL |
Sander Schotte | 1672 | 305 | -9 | 88 | 7 | BEL |
Wout Schotte | 1675 | 265 | 69 | 80 | 7 | BEL |
Bjorn Van Der Auwera | 1352 | 5 | BEL | |||
Nadja Demoor | 1277 | 149 | 13 | 7 | BEL | |
Marijn Delanote | 1196 | 5 | BEL | |||
Renzo Rubele | 1140 | 7 | ITA | |||
Lien Buyck | 1108 | 5 | BEL | |||
Dries Makelberge | 1103 | 5 | BEL | |||
Karel Meuleman | 1079 | 4 | BEL | |||
Eric Reed | 913 | 6 | USA | |||
Dimitar Krastev | 898 | 5 | BEL | |||
Jan Verstuyft | 877 | 56 | 21 | 7 | BEL | |
Ruben Soetens | 861 | 20 | BEL | |||
Daphne Demoor | 818 | 25 | 18 | 7 | BEL | |
Evelyne Van Autreve | 805 | 12 | BEL | |||
Steven Bousard | 804 | 4 | BEL | |||
Niki Van Dorpe | 778 | 3 | BEL | |||
Ivan Vechter | 760 | 5 | BEL | |||
Sofie D'Haeyer | 665 | 14 | BEL | |||
Laurent Grandjean | 638 | 37 | BEL | |||
Benjamin Aurousseau | 599 | 3 | BEL | |||
Tuur Jena | 591 | 7 | BEL | |||
Rinus Marichael | 585 | 5 | BEL | |||
Sha Jiang | 554 | 14 | CHN | |||
Christian Lecocq | 538 | 9 | BEL | |||
Dimitri Burnay | 537 | 7 | 7 | BEL | ||
Agata Gozdzik | 426 | 9 | POL | |||
Przemek Raniczkowski | 409 | 3 | POL | |||
Tony Claeys | 353 | 7 | BEL | |||
Fleur Buysse | 278 | 5 | BEL | |||
Arthur Claeys | 277 | 3 | BEL | |||
Niene Bulcke | 272 | 5 | BEL | |||
Silke Porrez | 224 | 4 | BEL | |||
Yara Demoor | 124 | 116 | 18 | 7 | BEL | |
Aaron Marichael | -38 | 5 | BEL | |||
Andor Verstuyft | -38 | 7 | 7 | BEL | ||
Myrthe Demoor | -139 | -208 | 14 | 6 | BEL | |
Tom Leenaert | 5 | BEL | ||||
Zoe Buysse | 4 | BEL | ||||
Gerben Vechter | 4 | BEL | ||||
Yonas Robyn | 3 | BEL | ||||
Dave Robyn | 3 | BEL | ||||
Katia Robyn | 3 | BEL | ||||
Sandra Dhont | 3 | BEL | ||||
Eddy Eeckhout | 3 | BEL | ||||
Stanislaw Raniczkowski | 3 | POL | ||||
Thycho Demoor | 2 | BEL | ||||
Sam Demoor | 1 | BEL |
Rating lists archive
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15