Belgians in the world rating list
31 December 2021 | ||||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Tom Schotte | 256 | 2064 | -3 | 1529 | 8 | BEL |
Marcel Peperkamp | 504 | 1898 | 285 | BEL | ||
Nick Reunes | 714 | 1794 | 8 | 701 | 8 | NLD |
Rosalinde de Boer | 846 | 1722 | 608 | NLD | ||
Frederic Nicholls | 958 | 1660 | 126 | BEL | ||
Dimitri Vaes | 967 | 1650 | 554 | BEL | ||
Brecht Van Damme | 1015 | 1624 | -20 | 231 | 6 | BEL |
Michael May | 1029 | 1610 | -95 | 314 | 6 | BEL |
Akke-lien de Boer | 1178 | 1493 | 561 | NLD | ||
Frauke Van de Moortel | 1192 | 1478 | -12 | 334 | 6 | BEL |
Philippe Lemaire | 1205 | 1458 | 20 | BEL | ||
Monique Lecat | 1271 | 1398 | 575 | BEL | ||
Bernard Nelis | 1375 | 1259 | 27 | BEL | ||
Jan Van Damme | 1383 | 1243 | 102 | BEL | ||
Kris Van Daele | 1436 | 1182 | 46 | BEL | ||
Joke Van den Brandt | 1505 | 1069 | 32 | BEL | ||
Pierre Poliakoff | 1518 | 1050 | 47 | BEL | ||
Frank Ivo Van Damme | 1553 | 960 | 32 | BEL | ||
Bart Verstuyft | 1580 | 900 | 106 | BEL | ||
Annie Flockman | 1610 | 809 | -135 | 76 | 6 | BEL |
Mieke Hooghe | 1614 | 799 | 45 | BEL | ||
Eline Verstuyft | 1638 | 675 | 111 | BEL | ||
Jana Verstuyft | 1642 | 660 | 120 | BEL | ||
Sander Schotte | 1700 | 314 | -22 | 81 | 7 | BEL |
Wout Schotte | 1706 | 196 | 12 | 73 | 7 | BEL |
Bjorn Van Der Auwera | 1342 | 5 | BEL | |||
Marijn Delanote | 1183 | 5 | BEL | |||
Nadja De Moor | 1128 | 6 | 6 | BEL | ||
Lien Buyck | 1094 | 5 | BEL | |||
Dries Makelberge | 1089 | 5 | BEL | |||
Karel Meuleman | 1064 | 4 | BEL | |||
Renzo Rubele | 1056 | 7 | ITA | |||
Eric Reed | 883 | 6 | USA | |||
Ruben Soetens | 881 | 20 | BEL | |||
Dimitar Krastev | 873 | 5 | BGR | |||
Jan Verstuyft | 821 | 14 | BEL | |||
Daphne Demoor | 793 | 11 | BEL | |||
Steven Bousard | 786 | 4 | BEL | |||
Evelyne Van Autreve | 779 | 12 | BEL | |||
NIki Van Dorpe | 778 | 3 | BEL | |||
Ivan Vechter | 735 | 5 | BEL | |||
Sofie D'Haeyer | 654 | 14 | BEL | |||
Laurent Grandjean | 606 | 37 | BEL | |||
Benjamin Aurousseau | 594 | 3 | BEL | |||
Rinus Marichael | 569 | 5 | BEL | |||
Tuur Jena | 548 | 7 | BEL | |||
Karen Van Landeghem | 536 | 16 | BEL | |||
Christian Lecocq | 535 | 9 | BEL | |||
Sha Jiang | 498 | 14 | CHN | |||
Agata Gozdzik | 404 | 9 | POL | |||
Tony Claeys | 356 | 7 | BEL | |||
Przemek Ranickzkowski | 347 | 3 | POL | |||
Arthur Claeys | 275 | 3 | BEL | |||
Niene Bulcke | 241 | 5 | BEL | |||
Fleur Bulcke | 226 | 5 | BEL | |||
Silke Porrez | 178 | 4 | BEL | |||
Myrthe Demoor | 69 | 8 | BEL | |||
Yara Demoor | 8 | 11 | BEL | |||
Aaron Marichael | -87 | 5 | BEL | |||
Tom Leenaert | 5 | BEL | ||||
Zoe Buysse | 4 | BEL | ||||
Gerben Vechter | 4 | BEL | ||||
Yonas Robyn | 3 | BEL | ||||
Dave Robyn | 3 | BEL | ||||
Katia Robyn | 3 | BEL | ||||
Sandra Dhont | 3 | BEL | ||||
Eddy Eeckhout | 3 | BEL | ||||
Stanislaw Raniczkowski | 3 | POL | ||||
Sam Demoor | 1 | BEL |
Rating lists archive
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15