Belgians in the world rating list
31 December 2022 | ||||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Tom Schotte | 360 | 1980 | -29 | 1561 | 8 | BEL |
Nick Reunes | 663 | 1826 | -16 | 740 | 8 | BEL |
Ralph Reijnders | 868 | 1713 | -27 | 221 | 7 | NLD |
Frederic Nicholls | 1014 | 1628 | 126 | BEL | ||
Brecht Van Damme | 1130 | 1531 | -43 | 272 | 7 | BEL |
Akke-lien de Boer | 1138 | 1520 | 561 | NLD | ||
Dispong Kiatnarongrop | 1161 | 1502 | -462 | 63 | 7 | THA |
Michael May | 1174 | 1490 | 314 | BEL | ||
Philipe Lemaire | 1232 | 1435 | 20 | BEL | ||
Wouter Thijs | 1237 | 1430 | 50 | BEL | ||
Jan Van Damme | 1286 | 1377 | 109 | BEL | ||
Nancy Darck | 1294 | 1371 | -47 | 154 | 8 | BEL |
Bernard Nelis | 1296 | 1370 | 27 | BEL | ||
Frauke Van de Moortel | 1311 | 1357 | -64 | 362 | 7 | BEL |
Monique Lecat | 1359 | 1303 | 575 | BEL | ||
Nadja De Moor | 1448 | 1168 | -44 | 52 | 7 | BEL |
Daphne Demoor | 1556 | 956 | 73 | 31 | 7 | BEL |
Mieke Hooghe | 1581 | 889 | -7 | 58 | 7 | BEL |
Bart Verstuyft | 1587 | 836 | 2 | 133 | 7 | BEL |
Annie Flockman | 1610 | 766 | 76 | BEL | ||
Jana Verstuyft | 1619 | 718 | -13 | 162 | 8 | BEL |
Eline Verstuyft | 1622 | 709 | -41 | 139 | 7 | BEL |
Dimitri Burnay | 1641 | 569 | 7 | 27 | 7 | BEL |
Karen Van Landeghem | 1655 | 488 | -47 | 36 | 7 | BEL |
Wout Schotte | 1680 | 260 | 24 | 93 | 7 | BEL |
Sander Schotte | 1682 | 124 | -44 | 100 | 6 | BEL |
Yara Demoor | 1683 | 123 | 88 | 31 | 7 | BEL |
Renzo Rubele | 1173 | 7 | ITA | |||
Marijn Delanote | 1156 | 5 | BEL | |||
Lien Buyck | 1123 | 5 | BEL | |||
Dries Makelberge | 1115 | 5 | BEL | |||
Karel Meuleman | 1108 | 4 | BEL | |||
Ruben Soetens | 866 | 24 | BEL | |||
Jan Verstuyft | 865 | 21 | BEL | |||
Evelyne Van Autreve | 806 | 12 | BEL | |||
Niki Van Dorpe | 787 | 3 | BEL | |||
Steven Bousard | 771 | 4 | BEL | |||
Sofie D'Haeyer | 620 | 14 | BEL | |||
Christian Lecocq | 614 | 9 | BEL | |||
Benjamin Aurousseau | 598 | 3 | BEL | |||
Rinus Marichael | 592 | 5 | BEL | |||
Laurent Grandjean | 588 | 37 | BEL | |||
Tuur Jena | 539 | 7 | BEL | |||
Sha Jiang | 501 | 14 | CHN | |||
Corentin Volvert | 498 | 33 | BEL | |||
Ferre Devriendt | 494 | 13 | BEL | |||
Przemek Ranickzkowski | 380 | 3 | POL | |||
Agata Gozdzik | 310 | 9 | POL | |||
Tony Claeys | 294 | 7 | BEL | |||
Fleur Buysse | 268 | 5 | BEL | |||
Niene Bulcke | 256 | 5 | BEL | |||
Arthur Claeys | 243 | 3 | BEL | |||
Romain Volvert | 217 | -16 | 20 | 7 | BEL | |
Silke Porrez | 115 | 8 | BEL | |||
Andor Verstuyft | -7 | 7 | BEL | |||
Aaron Marichael | -54 | 5 | BEL | |||
Myrthe Demoor | -59 | -13 | 23 | 3 | BEL | |
Mathis Tytgat | -116 | 6 | BEL | |||
Sacha Burnay | 7 | BEL | ||||
Kerwan Burnay | 7 | BEL | ||||
Zoe Buysse | 4 | BEL | ||||
Kurt Staelens | 4 | BEL | ||||
Dave Robyn | 3 | BEL | ||||
Katia Robyn | 3 | BEL | ||||
Sandra Dhont | 3 | BEL | ||||
Eddy Eeckhout | 3 | BEL | ||||
Yonas Robyn | 3 | BEL | ||||
Stanislaw Raniczkowski | 3 | BEL | ||||
Thycho Demoor | 2 | BEL | ||||
Sam Demoor | 1 | BEL |
Rating lists archive
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15