Belgians in the world rating list
11 October 2024 | ||||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Marcel Peperkamp | 353 | 1965 | 293 | BEL | ||
Tom Schotte | 362 | 1960 | -9 | 1674 | 11 | BEL |
Nick Reunes | 459 | 1878 | 16 | 835 | 7 | BEL |
Dispong Kiatnarongrob | 497 | 1846 | 101 | THA | ||
Ralph Reijnders | 515 | 1830 | 19 | 432 | 7 | NLD |
Virginie Ortegat | 534 | 1816 | 95 | BEL | ||
Dimitri Vaes | 731 | 1652 | 568 | BEL | ||
Michael May | 810 | 1565 | 319 | BEL | ||
Brecht Van Damme | 810 | 1565 | 5 | 339 | 7 | BEL |
Wouter Thijs | 862 | 1492 | 75 | BEL | ||
Frauke Van de Moortel | 863 | 1491 | 418 | BEL | ||
Nancy Darck | 910 | 1428 | 222 | BEL | ||
Jan Van Damme | 914 | 1420 | 39 | 137 | 7 | BEL |
Monique Lecat | 920 | 1414 | 575 | BEL | ||
Nadja De Moor | 930 | 1404 | 30 | 132 | 7 | BEL |
Daphne Demoor | 1023 | 1190 | 73 | BEL | ||
Mieke Hooghe | 1034 | 1166 | 61 | BEL | ||
Pierre Poliakoff | 1075 | 1042 | 51 | BEL | ||
Jan Verstuyft | 1086 | 1022 | 23 | BEL | ||
Annie Flockman | 1089 | 1017 | 76 | BEL | ||
Bart Verstuyft | 1106 | 973 | 176 | BEL | ||
Eline Verstuyft | 1122 | 931 | 146 | BEL | ||
Jana Verstuyft | 1132 | 906 | 203 | BEL | ||
Wout Schotte | 1138 | 889 | 98 | 175 | 10 | BEL |
Qinyi Zhang | 1144 | 870 | 20 | CHN | ||
Evelyne Van Autreve | 1159 | 824 | 19 | BEL | ||
Laurent Grandjean | 1160 | 823 | 57 | BEL | ||
Karen Van Landeghem | 1173 | 792 | 60 | BEL | ||
Dimitri Burnay | 1184 | 756 | 82 | BEL | ||
Qizheng Zhang | 1201 | 699 | 77 | 27 | 6 | CHN |
Eva Terras | 1213 | 640 | 32 | BEL | ||
Yara Demoor | 1220 | 594 | 38 | BEL | ||
Ferre Devriendt | 1223 | 578 | 20 | BEL | ||
Sander Schotte | 1231 | 526 | 77 | 157 | 8 | BEL |
Romain Volvert | 1233 | 489 | 53 | BEL | ||
Kerwan Burnay | 1241 | 375 | 31 | BEL | ||
Kirsten Janssens | 1245 | 353 | 31 | BEL | ||
Sacha Burnay | 1246 | 290 | 30 | BEL | ||
Stan Roos | 1250 | 213 | 135 | 27 | 5 | BEL |
Philippe Lemaire | 1934 | 24 | 3 | BEL | ||
Kristoffel Jacobs | 1292 | 10 | BEL | |||
Felix De Lille | 1113 | 3 | BEL | |||
Bjorn Van Der Auwera | 1112 | 16 | BEL | |||
Pat Rine | 912 | 14 | BEL | |||
Ruben Soetens | 848 | 24 | BEL | |||
Christian Lecocq | 709 | 13 | 4 | BEL | ||
Corentin Volvert | 686 | 33 | BEL | |||
Oceane Hoornaert | 595 | 13 | BEL | |||
Min Dai | 594 | 7 | CHN | |||
Patrick Marichal | 552 | 12 | BEL | |||
Luc Van de Moortel | 434 | 2 | BEL | |||
Zhiyao Ren | 401 | 5 | CHN | |||
Sara Talloen | 392 | 5 | BEL | |||
Andor Verstuyft | 287 | 7 | BEL | |||
Xin Wang | 102 | 4 | CHN | |||
Mathis Tytgat | 84 | 6 | BEL | |||
Silke Porrez | 73 | 8 | BEL | |||
Manuel May | 32 | 3 | BEL | |||
Thycho Demoor | 8 | 21 | BEL | |||
Merel May | -65 | 3 | BEL | |||
Pepijn Van Damme | -113 | 7 | BEL | |||
Myrthe Demoor | -118 | 58 | BEL | |||
Alexander Marichal | -240 | 12 | BEL | |||
Kurt Staelens | 4 | BEL |
Rating lists archive
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15