Belgians in the world rating list
31 December 2020 | ||||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Tom Schotte | 273 | 2067 | -4 | 1521 | 7 | BEL |
Marcel Peperkamp | 557 | 1888 | 285 | BEL | ||
Nick Reunes | 792 | 1786 | 5 | 693 | 7 | BEL |
Rosalinde de Boer | 911 | 1725 | -3 | 608 | 6 | NLD |
Josbert van de Zande | 930 | 1716 | 435 | NLD | ||
Michael May | 947 | 1705 | 308 | BEL | ||
Brecht Van Damme | 1064 | 1644 | 19 | 225 | 6 | BEL |
Frederic Nicholls | 1069 | 1641 | 126 | BEL | ||
Dimitri Vaes | 1081 | 1636 | 554 | BEL | ||
Akke-lien de Boer | 1251 | 1507 | 561 | NLD | ||
Frauke Van de Moortel | 1268 | 1490 | 10 | 328 | 6 | BEL |
Nancy Darck | 1271 | 1489 | 125 | BEL | ||
Philippe Lemaire | 1301 | 1464 | 20 | BEL | ||
Monique Lecat | 1334 | 1432 | 570 | BEL | ||
Bernard Nelis | 1486 | 1249 | 27 | BEL | ||
Jan Van Damme | 1495 | 1237 | 102 | BEL | ||
Kris Van Daele | 1593 | 1101 | 46 | BEL | ||
Frank Ivo Van Damme | 1602 | 1084 | 32 | BEL | ||
Joke van den Brandt | 1612 | 1065 | 32 | BEL | ||
Pierre Poliakoff | 1634 | 1034 | 47 | BEL | ||
Annie Flockman | 1681 | 944 | 70 | BEL | ||
Bart Verstuyft | 1722 | 840 | 106 | BEL | ||
Mieke Hooghe | 1748 | 772 | 45 | BEL | ||
Eline Verstuyft | 1773 | 671 | 111 | BEL | ||
Jana Verstuyft | 1776 | 655 | 120 | BEL | ||
Sander Schotte | 1828 | 336 | -11 | 74 | 7 | BEL |
Wout Schotte | 1844 | 208 | 9 | 66 | 7 | BEL |
Bjorn Van Der Auwera | 1303 | 5 | BEL | |||
Marijn Delanote | 1171 | 5 | BEL | |||
Lien Buyck | 1100 | 5 | BEL | |||
Ugo Modolo | 1066 | 5 | BEL | |||
Dries Makelberge | 1057 | 5 | BEL | |||
Renzo Rubele | 1049 | 7 | ITA | |||
Karen Meuleman | 1039 | 4 | BEL | |||
Dimitar Krastev | 936 | 5 | BGR | |||
Eric Reed | 854 | 6 | USA | |||
Lieselotte Hoens | 846 | 5 | BEL | |||
Jan Verstuyft | 832 | 14 | BEL | |||
Ivan Vechter | 799 | 5 | BEL | |||
Ruben Soetens | 797 | 20 | BEL | |||
Steven Bousard | 754 | 4 | BEL | |||
Evelyne Van Autreve | 753 | 12 | BEL | |||
Daphne Demoor | 748 | 11 | BEL | |||
Niki Van Dorpe | 734 | 3 | BEL | |||
Sofie D'Haeyer | 617 | 14 | BEL | |||
Laurent Grandjean | 610 | 37 | BEL | |||
Benjamin Aurousseau | 557 | 3 | BEL | |||
Rinus Marichael | 554 | 5 | BEL | |||
Tuur Jena | 545 | 7 | BEL | |||
Karen Van Landeghem | 511 | 16 | BEL | |||
Sha Jiang | 489 | 14 | CHN | |||
Christian Lecocq | 400 | 9 | BEL | |||
Agata Gozdzik | 388 | 9 | POL | |||
Tony Cleays | 371 | 7 | BEL | |||
Przemek Raniczkowksi | 348 | 3 | POL | |||
Arthur Claeys | 284 | 3 | BEL | |||
Niene Bulcke | 247 | 5 | BEL | |||
Fleur Buysse | 229 | 5 | BEL | |||
Silke Porrez | 226 | 4 | BEL | |||
Myrthe Demoor | 127 | 8 | BEL | |||
Yara Demoor | -19 | 11 | BEL | |||
Aaron Marichael | -82 | 5 | BEL | |||
Tom Leenaert | 5 | BEL | ||||
Zoe Buysse | 4 | BEL | ||||
Gerben Vechter | 4 | BEL | ||||
Yonas Robyn | 3 | BEL | ||||
Dave Robyn | 3 | BEL | ||||
Katia Robyn | 3 | BEL | ||||
Sandra Dhont | 3 | BEL | ||||
Eddy Eeckhout | 3 | BEL | ||||
Stanislaw Raniczkowski | 3 | POL | ||||
Sam Demoor | 1 | BEL |
Rating lists archive
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15