Belgians in the world rating list
25 April 2023 | ||||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Tom Schotte | 348 | 1992 | 2 | 1585 | 7 | BEL |
Nick Reunes | 724 | 1792 | 1 | 764 | 7 | BEL |
Dispong Kiatnarongrob | 799 | 1749 | 257 | 70 | 7 | THA |
Ralph Reijnders | 843 | 1719 | -15 | 259 | 7 | NLD |
Frederic Nicholls | 1040 | 1585 | 126 | BEL | ||
Michael May | 1113 | 1518 | 314 | BEL | ||
Akke-lien de Boer | 1125 | 1507 | 561 | NLD | ||
Brecht Van Damme | 1131 | 1500 | -11 | 289 | 7 | BEL |
Philipe Lemaire | 1203 | 1424 | 20 | BEL | ||
Wouter Thijs | 1207 | 1420 | 50 | BEL | ||
Frauke Van de Moortel | 1234 | 1398 | 379 | BEL | ||
Jan Van Damme | 1257 | 1373 | 109 | BEL | ||
Bernard Nelis | 1261 | 1371 | 27 | BEL | ||
Nancy Darck | 1302 | 1334 | 164 | BEL | ||
Monique Lecat | 1316 | 1317 | 575 | BEL | ||
Nadja De Moor | 1379 | 1220 | -1 | 66 | 7 | BEL |
Daphne Demoor | 1513 | 931 | -68 | 38 | 7 | BEL |
Mieke Hooghe | 1517 | 928 | 61 | BEL | ||
Bart Verstuyft | 1537 | 858 | 3 | 147 | 7 | BEL |
Annie Flockman | 1542 | 839 | 76 | BEL | ||
Jan Verstuyft | 1556 | 801 | 23 | BEL | ||
Jana Verstuyft | 1568 | 755 | 3 | 173 | 7 | BEL |
Eline Verstuyft | 1571 | 749 | 146 | BEL | ||
Dimitri Burnay | 1591 | 644 | 34 | BEL | ||
Karen Van Landeghem | 1616 | 499 | 1 | 43 | 7 | BEL |
Wout Schotte | 1629 | 419 | 42 | 107 | 7 | BEL |
Ferre Devriendt | 1640 | 326 | 20 | BEL | ||
Sander Schotte | 1647 | 213 | 51 | 114 | 7 | BEL |
Yara Demoor | 1648 | 204 | 20 | 38 | 7 | BEL |
Romain Volvert | 1649 | 183 | 27 | BEL | ||
Karel Meuleman | 1185 | 4 | BEL | |||
Renzo Rubele | 1175 | 7 | ITA | |||
Dries Makelberge | 1166 | 5 | BEL | |||
Marijn Delanote | 1160 | 5 | BEL | |||
Lien Buyck | 1144 | 5 | BEL | |||
Evelyne Van Autreve | 983 | 12 | BEL | |||
Ruben Soetens | 915 | 24 | BEL | |||
Nike Van Dorpe | 832 | 3 | BEL | |||
Steven Bousard | 801 | 4 | BEL | |||
Sha Jiang | 722 | 14 | CHN | |||
Sofie D'haeyer | 675 | 14 | BEL | |||
Laurent Grandjean | 650 | 37 | BEL | |||
Benjamin Aurousseau | 645 | 3 | BEL | |||
Rinus Marichael | 624 | 5 | BEL | |||
Christian Lecocq | 603 | 9 | BEL | |||
Przemek Raniczkowski | 568 | 3 | POL | |||
Corentin Volvert | 481 | 33 | BEL | |||
Agata Gozdzik | 457 | 9 | POL | |||
Fleur Buysse | 376 | 5 | BEL | |||
Patrick Marichal | 336 | 7 | 7 | BEL | ||
Niene Bulcke | 312 | 5 | BEL | |||
Tony Claeys | 245 | 7 | BEL | |||
Kerwan Burnay | 232 | 14 | BEL | |||
Silke Porrez | 210 | 8 | BEL | |||
Oceane Hoornaert | 186 | 7 | 7 | BEL | ||
Luc Van de Moortel | 109 | 2 | BEL | |||
Aaron Marichael | 38 | 5 | BEL | |||
Andor Verstuyft | -23 | 7 | BEL | |||
Eva Terras | -42 | 7 | 7 | BEL | ||
Alexander Marichal | -46 | 7 | 7 | BEL | ||
Sacha Burnay | -108 | 14 | BEL | |||
Mathis Tytgat | -128 | 6 | BEL | |||
Myrthe Demoor | -173 | -135 | 30 | 7 | BEL | |
Thycho Demoor | 9 | 7 | BEL | |||
Kirsten Janssens | 7 | 7 | BEL | |||
Kurt Staelens | 4 | BEL | ||||
Zoe Buysse | 4 | BEL | ||||
Katia Robyn | 3 | BEL | ||||
Yonas Robyn | 3 | BEL | ||||
Eddy Eeckhout | 3 | BEL | ||||
Dave Robyn | 3 | BEL | ||||
Stanislaw Raniczkowski | 3 | POL | ||||
Sam Demoor | 1 | BEL |
Rating lists archive
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15