Belgians in the world rating list
10 February 2019 | ||||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Tom Schotte | 279 | 2036 | -2 | 1467 | 9 | BEL |
Marcel Peperkamp | 525 | 1870 | 285 | BEL | ||
Nick Reunes | 732 | 1749 | 13 | 653 | 9 | BEL |
Rosalinde de Boer | 807 | 1707 | 595 | NLD | ||
Josbert van de Zande | 831 | 1689 | 435 | NLD | ||
Michael May | 857 | 1670 | 308 | BEL | ||
Brecht Van Damme | 952 | 1614 | -12 | 203 | 9 | BEL |
Dimitri Vaes | 972 | 1601 | 554 | BEL | ||
Frédéric Nicholls | 974 | 1596 | -2 | 119 | 9 | BEL |
Akke-lien de Boer | 1116 | 1459 | 561 | NLD | ||
Frauke Van de Moortel | 1116 | 1459 | 11 | 308 | 9 | BEL |
Philippe Lemaire | 1122 | 1454 | 20 | BEL | ||
Nancy Darck | 1123 | 1452 | 125 | BEL | ||
Monique Lecat | 1141 | 1425 | 565 | BEL | ||
Jan Van Damme | 1292 | 1160 | 95 | BEL | ||
Frank Ivo Van Damme | 1333 | 1054 | 32 | BEL | ||
Joke van den Brandt | 1338 | 1035 | 32 | BEL | ||
Kris Van Daele | 1355 | 994 | 46 | BEL | ||
Pierre Poliakoff | 1369 | 951 | 47 | BEL | ||
Annie Flockman | 1406 | 821 | 70 | BEL | ||
Mieke Hooghe | 1426 | 720 | 39 | 33 | 11 | BEL |
Bart Verstuyft | 1432 | 668 | -110 | 74 | 16 | BEL |
Jana Verstuyft | 1454 | 545 | -43 | 96 | 12 | BEL |
Eline Verstuyft | 1455 | 538 | -41 | 82 | 11 | BEL |
Sander Schotte | 1478 | 310 | -3 | 40 | 5 | BEL |
Wout Schotte | 1486 | 159 | -114 | 31 | 5 | BEL |
Bjorn Van Der Auwera | 1206 | 5 | BEL | |||
Marijn Delanote | 1078 | 5 | BEL | |||
Lien Buyck | 1032 | 5 | BEL | |||
Ugo Modolo | 1014 | 5 | BEL | |||
Karel Meuleman | 952 | 4 | 4 | BEL | ||
Dries Makelberge | 951 | 5 | 5 | BEL | ||
Dimitar Krastev | 907 | 5 | BGR | |||
Ivan Vechter | 769 | 5 | BEL | |||
Jan Verstuyft | 742 | 14 | BEL | |||
Eric Reed | 731 | 6 | USA | |||
Laurent Grandjean | 700 | 24 | BEL | |||
Evelyne Van Autreve | 687 | 186 | 12 | 5 | BEL | |
Lieselotte Hoens | 685 | 4 | BEL | |||
Ruben Soetens | 605 | 14 | BEL | |||
Niki Van Dorpe | 572 | 3 | BEL | |||
Sofie D'Haeyer | 525 | 14 | BEL | |||
Karen Van Landeghem | 517 | 5 | 5 | BEL | ||
Rinus Marichael | 501 | 5 | 5 | BEL | ||
Benjamin Aurousseau | 431 | 3 | BEL | |||
Christian Lecocq | 385 | 9 | BEL | |||
Myrthe Demoor | 353 | 3 | 3 | BEL | ||
Tony Claeys | 294 | -424 | 7 | 4 | BEL | |
Silke Porrez | 234 | 2 | BEL | |||
Arthur Claeys | 198 | 3 | BEL | |||
Niene Bulcke | 181 | 5 | 5 | BEL | ||
Fleur Buysse | 152 | 5 | 5 | BEL | ||
Aaron Marichael | -141 | 5 | 5 | BEL | ||
Sha Jiang | 7 | CHN | ||||
Tuur Jena | 7 | BEL | ||||
Agata Gozdzik | 6 | POL | ||||
Tom Leenaert | 5 | BEL | ||||
Gerben Vechter | 4 | BEL | ||||
Céline Martin | 4 | BEL | ||||
Zoe Buysse | 4 | 4 | BEL | |||
Sandra Dhont | 3 | BEL | ||||
Eddy Eeckhout | 3 | BEL |
Rating lists archive
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15