Belgians in the world rating list
5 November 2023 | ||||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Tom Schotte | 444 | 1952 | -70 | 1620 | 20 | BEL |
Marcel Peperkamp | 563 | 1887 | 293 | BEL | ||
Nick Reunes | 825 | 1733 | -32 | 797 | 13 | BEL |
Ralph Reijnders | 904 | 1682 | -38 | 328 | 20 | NLD |
Dispong Kiatnarongrob | 957 | 1639 | -178 | 90 | 13 | THA |
Dimitri Vaes | 1009 | 1598 | 561 | BEL | ||
Frederic Nicholls | 1020 | 1588 | 126 | BEL | ||
Brecht Van Damme | 1115 | 1494 | 309 | BEL | ||
Michael May | 1120 | 1493 | 314 | BEL | ||
Wouter Thijs | 1144 | 1466 | 57 | BEL | ||
Jan Van Damme | 1164 | 1440 | 115 | BEL | ||
Bernard Nelis | 1182 | 1422 | 27 | BEL | ||
Frauke Van de Moortel | 1241 | 1350 | 392 | BEL | ||
Monique Lecat | 1283 | 1286 | 575 | BEL | ||
Nancy Darck | 1289 | 1280 | -17 | 198 | 13 | BEL |
Nadja De Moor | 1324 | 1222 | -29 | 88 | 7 | BEL |
Daphne Demoor | 1405 | 1037 | 45 | BEL | ||
Mieke Hooghe | 1444 | 939 | 61 | BEL | ||
Bart Verstuyft | 1502 | 830 | 153 | BEL | ||
Laurent Grandjean | 1505 | 826 | 43 | BEL | ||
Jan Verstuyft | 1513 | 804 | 23 | BEL | ||
Annie Flockman | 1519 | 790 | 76 | BEL | ||
Eline Verstuyft | 1536 | 730 | 146 | BEL | ||
Jana Verstuyft | 1539 | 724 | 181 | BEL | ||
Qinyi Zhang | 1556 | 662 | 21 | 20 | 6 | CHN |
Qizheng Zhang | 1564 | 623 | 43 | 21 | 7 | CHN |
Dimitri Burnay | 1572 | 588 | 53 | BEL | ||
Karen Van Landeghem | 1580 | 560 | 49 | BEL | ||
Wout Schotte | 1600 | 463 | 17 | 135 | 13 | BEL |
Ferre Devriendt | 1624 | 264 | 20 | BEL | ||
Yara Demoor | 1626 | 247 | 38 | BEL | ||
Romain Volvert | 1629 | 192 | 34 | BEL | ||
Sander Schotte | 1633 | 111 | 126 | BEL | ||
Renzo Rubele | 1231 | 7 | ITA | |||
Karel Meuleman | 1182 | 4 | BEL | |||
Dries Makelberge | 1160 | 5 | BEL | |||
Evelyne Van Autreve | 978 | 12 | BEL | |||
Ruben Soetens | 904 | 24 | BEL | |||
Sha Jiang | 806 | 14 | CHN | |||
Steven Bousard | 778 | 4 | BEL | |||
Rinus Marichael | 637 | 5 | BEL | |||
Przemek Raniczkowski | 632 | 3 | POL | |||
Agata Gozdzik | 443 | 9 | POL | |||
Corentin Volvert | 437 | 33 | BEL | |||
Patrick Marichal | 429 | 7 | BEL | |||
Fleur Buysse | 394 | 5 | BEL | |||
Oceane Hoornaert | 379 | 13 | BEL | |||
Eva Terras | 348 | 21 | BEL | |||
Niene Bulcke | 314 | 5 | BEL | |||
Min Dai | 244 | 7 | CHN | |||
Tony Claeys | 199 | 7 | BEL | |||
Alexander Marichal | 183 | 7 | BEL | |||
Kerwan Burnay | 113 | 20 | BEL | |||
Kirsten Janssens | 64 | 20 | BEL | |||
Aaron Marichael | 62 | 5 | BEL | |||
Andor Verstuyft | 1 | 7 | BEL | |||
Luc Van de Moortel | -12 | 2 | BEL | |||
Silke Porrez | -134 | 8 | BEL | |||
Mathis Tytgat | -138 | 6 | BEL | |||
Myrthe Demoor | -166 | 35 | BEL | |||
Sacha Burnay | -287 | 20 | BEL | |||
Thycho Demoor | 9 | BEL | ||||
Kurt Staelens | 4 | BEL | ||||
Zoe Buysse | 4 | BEL | ||||
Katia Robyn | 3 | BEL | ||||
Yonas Robyn | 3 | BEL | ||||
Eddy Eeckhout | 3 | BEL | ||||
Dave Robyn | 3 | BEL | ||||
Stanislaw Raniczkowski | 3 | POL | ||||
Pepijn Van Damme | 2 | BEL | ||||
Sam Demoor | 1 | BEL |
Rating lists archive
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15