Belgians in the world rating list
29 August 2023 | ||||||
---|---|---|---|---|---|---|
Name | Pos. | Diff. | Games | Country | ||
Tom Schotte | 392 | 1977 | -21 | 1592 | 7 | BEL |
Dispong Kiatnarongrob | 715 | 1801 | 70 | THA | ||
Nick Reunes | 797 | 1752 | -12 | 777 | 7 | BEL |
Ralph Reijnders | 838 | 1730 | 31 | 301 | 14 | NLD |
Frederic Nicholls | 1018 | 1607 | 126 | BEL | ||
Akke-lien de Boer | 1092 | 1541 | 561 | NLD | ||
Brecht Van Damme | 1094 | 1540 | 30 | 302 | 7 | BEL |
Michael May | 1113 | 1523 | 314 | BEL | ||
Wouter Thijs | 1130 | 1505 | 71 | 57 | 7 | BEL |
Jan Van Damme | 1167 | 1463 | 115 | BEL | ||
Bernard Nelis | 1190 | 1445 | 27 | BEL | ||
Philippe Lemaire | 1208 | 1426 | 20 | BEL | ||
Frauke Van de Moortel | 1244 | 1392 | -29 | 392 | 7 | BEL |
Nancy Darck | 1270 | 1363 | 4 | 177 | 7 | BEL |
Monique Lecat | 1294 | 1330 | 575 | BEL | ||
Nadja De Moor | 1355 | 1243 | -12 | 73 | 7 | BEL |
Mieke Hooghe | 1474 | 970 | 61 | BEL | ||
Daphne Demoor | 1483 | 940 | 38 | BEL | ||
Laurent Grandjean | 1512 | 886 | 204 | 43 | 6 | BEL |
Bart Verstuyft | 1522 | 860 | 147 | BEL | ||
Annie Flockman | 1542 | 821 | 76 | BEL | ||
Jan Verstuyft | 1545 | 811 | 23 | BEL | ||
Eline Verstuyft | 1554 | 764 | 146 | BEL | ||
Jana Verstuyft | 1556 | 761 | 173 | BEL | ||
Dimitri Burnay | 1586 | 666 | -34 | 47 | 6 | BEL |
Karen Van Landeghem | 1615 | 547 | 43 | BEL | ||
Wout Schotte | 1622 | 479 | 11 | 114 | 7 | BEL |
Ferre Devriendt | 1643 | 387 | 20 | BEL | ||
Romain Volvert | 1652 | 263 | 47 | 34 | 7 | BEL |
Yara Demoor | 1653 | 222 | 38 | BEL | ||
Sander Schotte | 1654 | 214 | -44 | 120 | 6 | BEL |
Renzo Rubele | 1254 | 7 | BEL | |||
Karel Meuleman | 1212 | 4 | ITA | |||
Dries Makelberge | 1190 | 5 | BEL | |||
Marijn Delanote | 1180 | 5 | BEL | |||
Lien Buyck | 1167 | 5 | BEL | |||
Evelyne Van Autreve | 1004 | 12 | BEL | |||
Ruben Soetens | 894 | 24 | BEL | |||
Sha Jiang | 851 | 14 | CHN | |||
Steven Bousard | 809 | 4 | BEL | |||
Przemek Raniczkowski | 662 | 3 | BEL | |||
Rinus Marichael | 656 | 5 | BEL | |||
Christian Lecocq | 605 | 9 | BEL | |||
Qizheng Zhang | 548 | 7 | CHN | |||
Corentin Volvert | 517 | 33 | BEL | |||
Agata Gozdzik | 515 | 9 | POL | |||
Qinyi Zhang | 464 | 7 | CHN | |||
Fleur Buysse | 416 | 7 | BEL | |||
Patrick Marichal | 364 | 7 | BEL | |||
Niene Bulcke | 347 | 5 | BEL | |||
Tony Claeys | 263 | 7 | BEL | |||
Silke Porrez | 261 | 8 | BEL | |||
Oceane Hoornaert | 222 | 7 | BEL | |||
Kerwan Burnay | 156 | -113 | 20 | 6 | BEL | |
Aaron Marichael | 82 | 5 | BEL | |||
Luc Van de Moortel | 78 | 2 | BEL | |||
Eva Terras | 54 | 14 | BEL | |||
Andor Verstuyft | 12 | 7 | BEL | |||
Alexander Marichal | -6 | 7 | BEL | |||
Mathis Tytgat | -88 | 6 | BEL | |||
Myrthe Demoor | -124 | 30 | BEL | |||
Sacha Burnay | -230 | -160 | 20 | 6 | BEL | |
Kirsten Janssens | 13 | BEL | ||||
Thycho Demoor | 9 | BEL | ||||
Kurt Staelens | 4 | BEL | ||||
Zoe Buysse | 4 | BEL | ||||
Katia Robyn | 3 | BEL | ||||
Yonas Robyn | 3 | BEL | ||||
Eddy Eeckhout | 3 | BEL | ||||
Dave Robyn | 3 | BEL | ||||
Stanislaw Raniczkowski | 3 | BEL | ||||
Pepijn Van Damme | 2 | 2 | BEL | |||
Sam Demoor | 1 | BEL |
Rating lists archive
- 2024-10-31
- 2024-10-11
- 2024-09-19
- 2024-07-25
- 2024-05-18
- 2024-03-24
- 2024-02-17
- 2023-12-31
- 2023-11-05
- 2023-10-31
- 2023-08-29
- 2023-06-14
- 2023-04-25
- 2023-03-13
- 2022-12-31
- 2022-10-31
- 2022-10-22
- 2022-09-23
- 2022-07-30
- 2022-04-30
- 2021-12-31
- 2020-12-31
- 2020-06-30
- 2019-07-08
- 2019-05-21
- 2019-03-31
- 2019-02-10
- 2018-12-27
- 2018-10-12
- 2018-10-06
- 2018-09-23
- 2018-07-04
- 2018-06-10
- 2018-04-30
- 2018-03-31
- 2018-02-19
- 2018-01-31
- 2017-12-31
- 2017-11-03
- 2017-10-21
- 2017-09-30
- 2017-09-12
- 2017-07-17
- 2017-06-29
- 2017-06-08
- 2017-05-12
- 2017-03-24
- 2017-02-26
- 2016-11-30
- 2016-11-04
- 2016-10-26
- 2016-09-22
- 2016-07-31
- 2016-06-28
- 2016-05-31
- 2016-04-16
- 2016-03-31
- 2016-01-31
- 2015-11-29
- 2015-10-23
- 2015-08-31
- 2015-06-30
- 2015-06-07
- 2015-04-16
- 2015-03-12
- 2014-12-19
- 2014-11-11
- 2014-10-29
- 2014-09-07
- 2014-07-25
- 2014-07-05
- 2014-06-10
- 2014-05-29
- 2014-05-07
- 2014-03-11
- 2013-12-19
- 2013-10-26
- 2013-10-17
- 2013-09-17
- 2013-07-19
- 2013-05-02
- 2013-02-11
- 2012-12-16
- 2012-12-02
- 2012-11-10
- 2012-11-05
- 2012-10-31
- 2012-10-01
- 2012-09-13
- 2012-07-24
- 2012-07-17
- 2012-06-16
- 2012-04-14
- 2012-03-01
- 2012-01-30
- 2011-12-21
- 2011-11-30
- 2011-11-09
- 2011-10-16
- 2011-09-11
- 2011-07-17
- 2011-07-06
- 2011-05-25
- 2011-05-08
- 2011-04-01
- 2011-03-21
- 2011-02-13
- 2011-01-02
- 2010-11-18
- 2010-11-03
- 2010-10-12
- 2010-09-07
- 2010-07-22
- 2010-07-10
- 2010-05-10
- 2010-03-12
- 2010-02-15